TLD Specification
With TFS Website, it’s possible to choose from more than fifty unique TLDs for your site and receive .academy domain for just $11.99 with a cloud hosting account. Read more about the many TLDs that we have for you.
TLD Information
TFS Website delivers more than 50 top–level domain name extensions to pick from! Nonetheless, ahead of deciding on with which domain you prefer to go, you need to first and foremost go through the TLD info table. It will give you information about the registration period of just about every TLD and the features it has, such as a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and more. Therefore, if, for any reason whatsoever, the domain you want to register cannot be transferred to a different registrar, for example, you may want to go for a TLD which could be transferred away, in case you don’t like the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.bike | no | yes | no | no | 1-10 years | $17.99 |
.boutique | no | yes | no | no | 1-10 years | $7.99 |
.broker | no | yes | no | no | 1-10 years | $19.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $75.00 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.city | no | yes | no | no | 1-10 years | $5.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $75.00 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.coffee | no | yes | no | no | 1-10 years | $8.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $12.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.dance | no | yes | no | no | 1-10 years | $22.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | $8.99 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $2.49 |
.dog | no | yes | no | no | 1-10 years | $70.00 |
yes | yes (EPP) | yes | yes | 1-10 years | $4.49 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $11.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.house | no | yes | no | no | 1-10 years | $13.49 |
.institute | no | yes | no | no | 1-10 years | $11.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | $39.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.kitchen | no | yes | no | no | 1-10 years | $8.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $2.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.parts | no | yes | no | no | 1-10 years | $17.49 |
.pet | no | yes | no | no | 1-10 years | $7.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.shop | no | yes | no | no | 1-10 years | $50.00 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $9.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.tips | no | yes | no | no | 1-10 years | $17.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $2.99 |
.tools | no | yes | no | no | 1-10 years | $11.49 |
.training | no | yes | no | no | 1-10 years | $9.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $2.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $35.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $21.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $13.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $58.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.co.za | no | yes | yes | no | 1 Year | $32.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | $20.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $3.49 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $25.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $50.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $37.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $30.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $30.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $50.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $60.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $70.00 |
.jp | no | yes | yes | no | 1 Year | $50.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $13.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $5.99 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $21.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $20.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $90.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $90.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.me.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $23.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $37.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $12.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
Registrar–Lock Option - You can lock your domain name at your present registrar! All the time your domain is actually locked, all the incoming domain transfer demands are at once rejected. Thus, you’ll be able to safeguard yourself against stealing your domain!
Quick Domain Transfer - The successfully completed transfer of a person’s domain to our registrar will put a further year in addition to the current expiration date! Before you begin a transfer, check if the TLD of the domain normally requires an EPP authorization key. If so, please get in touch with your present registrar before the transfer process is started. As opposed to some companies, we do not demand more rates for domain transfer. You will be charged only the common registration rate.
Edit Your WHOIS Info - You will be allowed to revise the openly obtainable WHOIS info for a domain name whenever you want!
Whois Privacy Protection - You can actually protect any sensitive data available in the Whois of your domain at a low cost using the WHOIS Privacy Protection service from !
Domain Registration Period - The minimum period of registration for a TLD will depend on its registry policies. The vast majority of TLDs like .com and .net can be registered only for one to ten years, however domains such as .com.au are available for a 2–year registration period exclusively.
Minimum TLD Registration Period - Most TLDs have a minimum registration time period of 12 months.
Notes - Listed here you can see the particular specifications for the distinct TLDs, if there are such.
Compare All Prices
- Trying to find a specific TLD? We can offer you over fifty diverse domain extensions! Simply get familiar with our domain prices!
- Compare our TLD prices
TLD Details
- TFS Website provides a number of 50 plus TLDs. Discover more about every one TLD to see if they have any kind of special requirements.
Host Your Domains at No Risk
- Just about every single domain name you register with the help of TFS Website will be backed up by having a trouble–free domain hosting service along with a 99.9% uptime guarantee for one’s web sites!
Contact Us
- Have any kind of questions whatsoever? We’re here to assist you. Call us or get in touch with us by online chat and email!